| Sign In | Join Free | My udpf.com |
|
Brand Name : SHARP
Model Number : LM64P101
Place of Origin : KOREA
MOQ : 1
Price : Pls contact email:sales1@megasourceel.com
Payment Terms : T/T, Western Union,PAYPAL,BANK TRANSFER
Supply Ability : 1000
Delivery Time : STOCK
Packaging Details : STANDARD PACKING
Panel Type : FSTN-LCD , Panel
Panel Size : 7.2 inch
Resolution : 640×480 , VGA
Display Mode : STN, Black/White (Negative), Transmissive
Active Area : 147.18×110.38 mm
Outline : 200.5×141 mm
Surface : -
Brightness : 70 cd/m² (Typ.)
Contrast Ratio : 18:1 (Typ.)
Display Colors : Monochrome
Response Time : 200/150 (Typ.)(Tr/Td)
Viewing Angle : 25/25/20/10 (Typ.)(CR≥4) (L/R/U/D)
Lamp Type : 1 pcs CCFL, Without Driver
Signal Interface : Parallel Data (4-bit) , 15 pins
Input Voltage : 3.3V (Typ.)
Operating Temperature : 0 ~ 45 °C
Storage Temperature : -25 ~ 60 °C
ROHS : N
Model Number: LM64P101

7.4" LCD for LM64P101 LM64P10 LM64P101R SHARP LCD Industrial Module 640X480
1,SHARP LM64P101 Mechanical Features
| Panel Size : | 7.2 inch |
|---|---|
| Dot Resolution : | 640×480 (VGA) |
| Pixel Configuration : | Rectangle |
| Pixel Density : | 110 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.23×0.23 mm (H×V) |
| Pixel Pitch : | 0.23×0.23 mm (H×V) |
| Weight : | 260g (Typ.) |
| Active Area : | 147.18×110.38 mm (H×V) |
| Bezel Area : | 153.0×115.4 mm (H×V) |
| Outline Dimension : | 200.5×141 mm (H×V) |
| Outline Depth : | 7.0 (Max.) mm |
| Holes & Brackets : | Face mounting holes (2-Φ3.0, 2-R1.5) |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
2,SHARP LM64P101 Optical Features
| Display Mode : | STN, Black/White (Negative), Transmissive |
|---|---|
| Brightness : | 70 cd/m² (Typ.) |
| Contrast Ratio : | 18 : 1 (Typ.) (Transmissive) |
| Display Color : | Monochrome () |
| Response Time : | 200/150 (Typ.)(Tr/Td) |
| Viewing Angle : | 25/25/20/10 (Typ.)(CR≥4) (L/R/U/D) |
3,SHARP LM64P101 Backlight System
| Lamp Position : | Edge light type | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | CCFL | |||||
| Lamp Amount : | 1 pcs | |||||
| Lamp Shape : | Straight | |||||
| Lamp Voltage : | 350V (Typ.) | |||||
| Lamp Current : | 5.0/5.5 (Min./Max.) | |||||
| Lamps Power Consumption : | 1.6W (Typ.) | |||||
| Interface Type : | Connector | |||||
| Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| MITSUMI | M63M83-04 | 2.5 mm | 4 pins | 1 pcs | BLL-4PINS-LNNH | |
| Lamp Driver Board : | No | |||||
4,SHARP LM64P101 Signal Interface
| Signal Category : | Parallel Data | |||||
|---|---|---|---|---|---|---|
| Signal Class : | Parallel Data (4-bit) | |||||
| Input Voltage for Panel : | 3.3V (Typ.) | |||||
| Input Current for Panel : | 20/26mA (Typ./Max.) | |||||
| Panel Power Consumption : | 420/530mW (Typ./Max.) | |||||
| Interface Type : | Connector | |||||
| Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| molex | 53261-1510 | 1.25 mm | 15 pins | 1 pcs | ||
Details Picture for 7.4" LCD for LM64P101 LM64P10 LM64P101R SHARP LCD Industrial Module 640X480



|
|
7.4" LCD Panel Types , SHARP LCD Industrial Module For LM64P101 LM64P10 LM64P101R Images |